Arduino-Compatible Board
Fully Compatible to Arduino Nano V3.0 ATmega328P-AU
Headers / Pin Heads non-soldered, leave room for DIY flexibility.
Product Details:
Specifications:
| Microcontroller | ATmega328P-AU |
| Operating Voltage | 5V |
| Input Voltage (recommended) | 7-12V |
| Input Voltage (limits) | 6-20V |
| Digital I/O Pins | 14 (of which 6 provide PWM output) |
| Analog Input Pins | 8 |
| DC Current per I/O Pin | 40 mA |
| DC Current for 3.3V Pin | 50 mA |
| Flash Memory | 32 KB of which 2 KB used by bootloader |
| SRAM | 2 KB |
| EEPROM | 1 KB |
| Clock Speed | 16 MHz |
No comments:
Post a Comment